2008-2009 Premiership Table
Premier League Football Table - Who’s Winning The League
Here’s the Premiership league table for the 2008-2009 season :
| Team | P | Home | Away | Pts | Goal Diff |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| Liverpool | 20 | 6 | 4 | 0 | 16 | 6 | 7 | 2 | 1 | 19 | 7 | 45 | 22 |
| Chelsea | 20 | 4 | 4 | 2 | 17 | 6 | 8 | 2 | 0 | 23 | 3 | 42 | 31 |
| Man Utd | 18 | 7 | 1 | 0 | 20 | 4 | 4 | 4 | 2 | 9 | 6 | 38 | 19 |
| Aston Villa | 20 | 4 | 5 | 1 | 16 | 11 | 7 | 0 | 3 | 17 | 11 | 38 | 11 |
|
Arsenal |
20 | 6 | 2 | 2 | 17 | 11 | 4 | 3 | 3 | 16 | 12 | 35 | 10 |
| Everton | 20 | 2 | 4 | 4 | 12 | 15 | 7 | 1 | 2 | 15 | 10 | 32 | 2 |
| Wigan | 19 | 5 | 2 | 3 | 11 | 10 | 3 | 2 | 4 | 13 | 11 | 28 | 3 |
| Hull | 20 | 3 | 2 | 5 | 10 | 20 | 4 | 4 | 2 | 18 | 17 | 27 | -9 |
| Fulham | 19 | 6 | 3 | 1 | 16 | 8 | 0 | 5 | 4 | 2 | 6 | 26 | 4 |
| West Ham | 20 | 4 | 1 | 5 | 13 | 15 | 3 | 3 | 4 | 11 | 13 | 25 | -4 |
|
Bolton |
20 | 3 | 2 | 5 | 8 | 11 | 4 | 0 | 6 | 14 | 17 | 23 | -6 |
| Portsmouth | 20 | 4 | 2 | 4 | 14 | 17 | 2 | 3 | 5 | 7 | 16 | 23 | -12 |
| Man City | 20 | 5 | 0 | 5 | 24 | 11 | 1 | 4 | 5 | 14 | 19 | 22 | 8 |
| Newcastle | 20 | 4 | 3 | 3 | 16 | 17 | 1 | 4 | 5 | 10 | 15 | 22 | -6 |
| Sunderland | 20 | 3 | 2 | 5 | 11 | 13 | 3 | 2 | 5 | 10 | 16 | 22 | -8 |
| Tottenham | 20 | 3 | 3 | 4 | 7 | 7 | 2 | 2 | 6 | 13 | 18 | 20 | -5 |
|
Middlesbrough |
20 | 3 | 3 | 4 | 9 | 14 | 2 | 2 | 6 | 8 | 15 | 20 | -12 |
| Stoke | 20 | 5 | 2 | 3 | 12 | 11 | 0 | 3 | 7 | 6 | 22 | 20 | -15 |
| Blackburn | 20 | 2 | 3 | 5 | 10 | 17 | 2 | 3 | 5 | 12 | 19 | 18 | -14 |
| West Brom | 20 | 4 | 2 | 4 | 13 | 16 | 1 | 1 | 8 | 3 | 19 | 18 | -19 |




