2009-2010 Premiership Table
Premier League Football Table - Who’s Winning The League
Here’s the league table for the 2009-2010 season :
| Team | P | Home | Away | Pts | Goal Diff |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| Chelsea | 26 | 12 | 1 | 0 | 39 | 8 | 6 | 3 | 4 | 22 | 14 | 58 | 39 |
| Man Utd | 26 | 11 | 1 | 1 | 36 | 8 | 7 | 2 | 4 | 26 | 13 | 57 | 41 |
| Arsenal | 26 | 10 | 1 | 2 | 36 | 14 | 6 | 3 | 4 | 25 | 16 | 52 | 31 |
| Liverpool | 26 | 9 | 2 | 2 | 31 | 11 | 4 | 3 | 6 | 12 | 16 | 44 | 16 |
|
Man City |
24 | 9 | 3 | 0 | 30 | 14 | 3 | 5 | 4 | 17 | 18 | 44 | 15 |
| Tottenham | 26 | 8 | 2 | 3 | 28 | 8 | 4 | 5 | 4 | 17 | 18 | 43 | 19 |
| Aston Villa | 25 | 6 | 5 | 2 | 18 | 8 | 5 | 4 | 3 | 14 | 11 | 42 | 13 |
| Birmingham | 25 | 6 | 5 | 2 | 12 | 8 | 4 | 2 | 6 | 12 | 18 | 37 | -2 |
| Everton | 25 | 6 | 5 | 2 | 20 | 16 | 3 | 3 | 6 | 15 | 20 | 35 | -1 |
| Fulham | 26 | 8 | 2 | 3 | 19 | 8 | 1 | 5 | 7 | 11 | 20 | 34 | 2 |
|
Blackburn |
26 | 7 | 4 | 2 | 18 | 12 | 1 | 3 | 9 | 8 | 31 | 31 | -17 |
| Stoke | 24 | 6 | 3 | 3 | 18 | 13 | 1 | 6 | 5 | 5 | 14 | 30 | -4 |
| Sunderland | 25 | 5 | 5 | 2 | 19 | 14 | 1 | 3 | 9 | 13 | 28 | 26 | -10 |
| West Ham | 25 | 4 | 4 | 4 | 20 | 20 | 1 | 5 | 7 | 12 | 20 | 24 | -8 |
| Wolverhampton | 25 | 4 | 3 | 6 | 10 | 17 | 2 | 3 | 7 | 11 | 25 | 24 | -21 |
| Wigan | 24 | 3 | 4 | 4 | 11 | 15 | 3 | 2 | 8 | 15 | 34 | 24 | -23 |
|
Hull |
26 | 5 | 5 | 3 | 18 | 20 | 0 | 4 | 9 | 7 | 31 | 24 | -26 |
| Burnley | 25 | 6 | 4 | 2 | 17 | 12 | 0 | 1 | 12 | 8 | 38 | 23 | -25 |
| Bolton | 24 | 3 | 5 | 5 | 17 | 23 | 2 | 2 | 7 | 12 | 23 | 22 | -17 |
| Portsmouth | 25 | 3 | 2 | 7 | 15 | 18 | 1 | 2 | 10 | 5 | 24 | 16 | -22 |




